Längdåkning
Franska mästerskapenTitta nu
Criterium du DauphinéTitta nu | Poäng | |||
|---|---|---|---|
| 1 | Justyna Kowalczyk (POL) | Polen | 575 |
| 2 | Marit Bjørgen (NOR) | Norge | 484 |
| 3 | Petra Majdic (SLO) | Slovenien | 446 |
| 4 | Aino-Kaisa Saarinen (FIN) | Finland | 399 |
| 5 | Hanna Falk (SWE) | Sverige | 338 |
| 6 | Ida Ingemarsdotter (SWE) | Sverige | 336 |
| 7 | Vesna Fabjan (SLO) | Slovenien | 319 |
| 8 | Natalia Korosteleva (RUS) | Ryssland | 272 |
| 9 | Magda Genuin (ITA) | Italien | 215 |
| 10 | Arianna Follis (ITA) | Italien | 195 |
| 11 | Katja Višnar (SLO) | Slovenien | 184 |
| 12 | Lina Andersson (SWE) | Sverige | 183 |
| 13 | Magdalena Pajala (SWE) | Sverige | 180 |
| 14 | Anna Olsson (SWE) | Sverige | 176 |
| 15 | Pirjo Muranen (FIN) | Finland | 173 |
| 16 | Alena Procházková (SVK) | Slovakien | 172 |
| 17 | Celine Brun-Lie (NOR) | Norge | 170 |
| 18 | Kikkan Randall (USA) | USA | 161 |
| 19 | Katerina Smutná (AUT) | Österrike | 158 |
| 20 | Virpi Kuitunen (FIN) | Finland | 133 |
| 21 | Karianne Bjellånes (NOR) | Norge | 131 |
| 22 | Evgenia Shapovalova (RUS) | Ryssland | 122 |
| 23 | Olga Rotcheva (RUS) | Ryssland | 121 |
| 24 | Kirsi Perälä (FIN) | Finland | 113 |
| 25 | Maiken Caspersen Falla (NOR) | Norge | 110 |
| 26 | Marianna Longa (ITA) | Italien | 105 |
| 27 | Riikka Sarasoja-Lilja (FIN) | Finland | 98 |
| 28 | Marthe Kristoffersen (NOR) | Norge | 97 |
| 29 | Nicole Fessel (GER) | Tyskland | 96 |
| 30 | Aurore Jean (FRA) | Frankrike | 88 |
| 31 | Claudia Nystad (GER) | Tyskland | 81 |
| 32 | Kari Vikhagen Gjeitnes (NOR) | Norge | 81 |
| 33 | Stefanie Böhler (GER) | Tyskland | 80 |
| 34 | Valentina Novikova (RUS) | Ryssland | 76 |
| 35 | Oxana Yatskaya (KAZ) | Kazakstan | 74 |
| 36 | Elena Turysheva (RUS) | Ryssland | 72 |
| 37 | Karin Moroder (ITA) | Italien | 67 |
| 38 | Hanna Brodin (SWE) | Sverige | 63 |
| 39 | Evi Sachenbacher-Stehle (GER) | Tyskland | 61 |
| 40 | Riitta-Liisa Roponen (FIN) | Finland | 61 |
| 41 | Sara Renner (CAN) | Kanada | 60 |
| 42 | Britta Johansson Norgren (SWE) | Sverige | 52 |
| 43 | Daria Gaiazova (CAN) | Kanada | 52 |
| 44 | Anna Haag (SWE) | Sverige | 50 |
| 45 | Astrid Uhrenholdt Jacobsen (NOR) | Norge | 50 |
| 46 | Bettina Gruber (SUI) | Schweiz | 50 |
| 47 | Miriam Gössner (GER) | Tyskland | 45 |
| 48 | Silvana Bucher (SUI) | Schweiz | 45 |
| 49 | Kristin Størmer Steira (NOR) | Norge | 44 |
| 50 | Madoka Natsumi (JPN) | Japan | 44 |
| 51 | Ekaterina Chuikova (RUS) | Ryssland | 42 |
| 52 | Charlotte Kalla (SWE) | Sverige | 41 |
| 53 | Olga Schuchkina (RUS) | Ryssland | 41 |
| 54 | Hanna Kolb (GER) | Tyskland | 35 |
| 55 | Kaija Udras (EST) | Estland | 31 |
| 56 | Chandra Crawford (CAN) | Kanada | 30 |
| 57 | Doris Trachsel (SUI) | Schweiz | 30 |
| 58 | Kerttu Niskanen (FIN) | Finland | 29 |
| 59 | Vibeke Skofterud (NOR) | Norge | 29 |
| 60 | Ingvild Flugstad Østberg (NOR) | Norge | 27 |
| 61 | Therese Johaug (NOR) | Norge | 26 |
| 62 | Katrin Zeller (GER) | Tyskland | 25 |
| 63 | Natalja Iljina (RUS) | Ryssland | 22 |
| 64 | Anne Kyllönen (FIN) | Finland | 20 |
| 65 | Olga Savialova (RUS) | Ryssland | 20 |
| 66 | Emilie Vina (FRA) | Frankrike | 16 |
| 67 | Yelena Kolomina (KAZ) | Kazakstan | 16 |
| 68 | Elisa Brocard (ITA) | Italien | 15 |
| 69 | Valentina Shevchenko (UKR) | Ukraina | 14 |
| 70 | Gaia Vuerich (ITA) | Italien | 14 |
| 71 | Karine Laurent Philippot (FRA) | Frankrike | 14 |
| 72 | Olga Kuziukova (RUS) | Ryssland | 14 |
| 73 | Laurence Rochat (SUI) | Schweiz | 12 |
| 74 | Natalja Naryshkina (RUS) | Ryssland | 11 |
| 75 | Laure Barthélémy (FRA) | Frankrike | 9 |
| 76 | Kaili Sirge (EST) | Estland | 8 |
| 77 | Triin Ojaste (EST) | Estland | 8 |
| 78 | Yulia Tchekaleva (RUS) | Ryssland | 7 |
| 79 | Viktoria Melina (RUS) | Ryssland | 7 |
| 80 | Kristina Strandberg (SWE) | Sverige | 7 |
| 81 | Perianne Jones (CAN) | Kanada | 6 |
| 82 | Olga Rumiantseva (RUS) | Ryssland | 6 |
| 83 | Masako Ishida (JPN) | Japan | 4 |
| 84 | Kristina Šmigun-Vähi (EST) | Estland | 4 |
| 85 | Julia Ivanova (RUS) | Ryssland | 4 |
| 86 | Laurien Van der Graaff (SUI) | Schweiz | 3 |
| 87 | Denise Herrmann (GER) | Tyskland | 3 |
| 88 | Holly Brooks (USA) | USA | 3 |
| 89 | Olga Mikhailova (RUS) | Ryssland | 2 |
| 90 | Polina Medvedeva (RUS) | Ryssland | 2 |
| 91 | Eva Nývltová (CZE) | Tjeckien | 1 |
| 92 | Eva Svensson (SWE) | Sverige | 1 |
| 93 | Lisa Larsen (SWE) | Sverige | 1 |
| 94 | Seraina Mischol (SUI) | Schweiz | 1 |
| 95 | Anastasia Dotsenko (RUS) | Ryssland | 1 |
| 999 | Alena Sidko (RUS) | Sovjetunionen | 0 |
| Poäng | |||
|---|---|---|---|
| 1 | Emil Jönsson (SWE) | Sverige | 506 |
| 2 | Petter Northug (NOR) | Norge | 352 |
| 3 | Alexei Petukhov (RUS) | Ryssland | 347 |
| 4 | Andrew Newell (USA) | USA | 313 |
| 5 | Ola Vigen Hattestad (NOR) | Norge | 312 |
| 6 | Nikita Kriukov (RUS) | Ryssland | 307 |
| 7 | John Kristian Dahl (NOR) | Norge | 296 |
| 8 | Nikolay Morilov (RUS) | Ryssland | 286 |
| 9 | Anders Gløersen (NOR) | Norge | 264 |
| 10 | Jesper Modin (SWE) | Sverige | 232 |
| 11 | Eirik Brandsdal (NOR) | Norge | 216 |
| 12 | Teodor Peterson (SWE) | Sverige | 211 |
| 13 | Dario Cologna (SUI) | Schweiz | 197 |
| 14 | Øystein Pettersen (NOR) | Norge | 186 |
| 15 | Marcus Hellner (SWE) | Sverige | 182 |
| 16 | Alexander Panzhinskiy (RUS) | Ryssland | 180 |
| 17 | Eldar Rønning (NOR) | Norge | 164 |
| 18 | Björn Lind (SWE) | Sverige | 139 |
| 19 | Renato Pasini (ITA) | Italien | 134 |
| 20 | Kalle Lassila (FIN) | Finland | 127 |
| 21 | Matias Strandvall (FIN) | Finland | 114 |
| 22 | Mickail Devjatiarov Jr. (RUS) | Ryssland | 102 |
| 23 | Nikolay Chebotko (KAZ) | Kazakstan | 100 |
| 24 | Tobias Angerer (GER) | Tyskland | 98 |
| 25 | Maxim Vylegzhanin (RUS) | Ryssland | 95 |
| 26 | Fabio Pasini (ITA) | Italien | 92 |
| 27 | Martin Koukal (CZE) | Tjeckien | 88 |
| 28 | Lasse Paakkonen (FIN) | Finland | 87 |
| 29 | Simen Østensen (NOR) | Norge | 85 |
| 30 | Cyril Miranda (FRA) | Frankrike | 84 |
| 31 | Loris Frasnelli (ITA) | Italien | 84 |
| 32 | Johan Kjølstad (NOR) | Norge | 83 |
| 33 | Mats Larsson (SWE) | Sverige | 82 |
| 34 | Tim Tscharnke (GER) | Tyskland | 81 |
| 35 | Nikolai Pankratov (RUS) | Ryssland | 80 |
| 36 | Axel Teichmann (GER) | Tyskland | 78 |
| 37 | Cristian Zorzi (ITA) | Italien | 72 |
| 38 | Andrey Parfenov (RUS) | Ryssland | 69 |
| 39 | Yuichi Onda (JPN) | Japan | 66 |
| 40 | Kein Einaste (EST) | Estland | 63 |
| 41 | Kent Ove Clausen (NOR) | Norge | 63 |
| 42 | Eligius Tambornino (SUI) | Schweiz | 62 |
| 43 | Jesse Väänänen (FIN) | Finland | 56 |
| 44 | Ivan Alypov (RUS) | Ryssland | 54 |
| 45 | Josef Wenzl (GER) | Tyskland | 51 |
| 46 | Robin Bryntesson (SWE) | Sverige | 50 |
| 47 | Thobias Fredriksson (SWE) | Sverige | 49 |
| 48 | Valerio Leccardi (SUI) | Schweiz | 47 |
| 49 | Dušan Kožíšek (CZE) | Tjeckien | 45 |
| 50 | Martti Jylhä (FIN) | Finland | 44 |
| 51 | Christoph Eigenmann (SUI) | Schweiz | 44 |
| 52 | Niklas Colliander (FIN) | Finland | 42 |
| 53 | David Hofer (ITA) | Italien | 40 |
| 54 | Devon Kershaw (CAN) | Kanada | 40 |
| 55 | Maurice Manificat (FRA) | Frankrike | 38 |
| 56 | Sami Jauhojärvi (FIN) | Finland | 38 |
| 57 | Alexey Poltoranin (KAZ) | Kazakstan | 37 |
| 58 | Ville Nousiainen (FIN) | Finland | 36 |
| 59 | Hans Petter Lykkja (NOR) | Norge | 34 |
| 60 | Yevgeniy Koshevoy (KAZ) | Kazakstan | 33 |
| 61 | Anti Saarepuu (EST) | Estland | 33 |
| 62 | Peeter Kümmel (EST) | Estland | 31 |
| 63 | Maciej Kreczmer (POL) | Polen | 30 |
| 64 | Vassili Rotchev (RUS) | Ryssland | 29 |
| 65 | Sergey Novikov (RUS) | Ryssland | 26 |
| 66 | Jean Marc Gaillard (FRA) | Frankrike | 26 |
| 67 | Peter Von Allmen (SUI) | Schweiz | 25 |
| 68 | Torin Koos (USA) | USA | 24 |
| 69 | Timo Simonlatser (EST) | Estland | 22 |
| 70 | Jöri Kindschi (SUI) | Schweiz | 20 |
| 71 | René Sommerfeldt (GER) | Tyskland | 18 |
| 72 | Matti Heikkinen (FIN) | Finland | 18 |
| 73 | Cyril Gaillard (FRA) | Frankrike | 18 |
| 74 | Dmitriy Chvanov (RUS) | Ryssland | 16 |
| 75 | Stein Vidar Thun (NOR) | Norge | 15 |
| 76 | Aivar Rehemaa (EST) | Estland | 14 |
| 77 | Martin Hammer (NOR) | Norge | 14 |
| 78 | Brent McMurtry (CAN) | Kanada | 14 |
| 79 | Raul Shakirzianov (RUS) | Ryssland | 13 |
| 80 | Tom Reichelt (GER) | Tyskland | 13 |
| 81 | Jens Eriksson (SWE) | Sverige | 13 |
| 82 | Alex Harvey (CAN) | Kanada | 13 |
| 83 | Daniel Richardsson (SWE) | Sverige | 13 |
| 84 | Federico Pellegrino (ITA) | Italien | 12 |
| 85 | Timo André Bakken (NOR) | Norge | 12 |
| 86 | Tord Asle Gjerdalen (NOR) | Norge | 11 |
| 87 | Jens Arne Svartedal (NOR) | Norge | 11 |
| 88 | Leanid Karneyenka (BLR) | Vitryssland | 11 |
| 89 | Stefan Kuhn (CAN) | Kanada | 11 |
| 90 | Sean Crooks (CAN) | Kanada | 10 |
| 91 | Phil Widmer (CAN) | Kanada | 8 |
| 92 | Thomas Ebner (AUT) | Österrike | 8 |
| 93 | Olli-Pekka Tolvanen (FIN) | Finland | 8 |
| 94 | Harald Wurm (AUT) | Österrike | 8 |
| 95 | Nikolay Bolotov (RUS) | Ryssland | 8 |
| 96 | Janusz Krezelok (POL) | Polen | 7 |
| 97 | Andrey Kondroschev (KAZ) | Kazakstan | 7 |
| - | Fredrik Byström (SWE) | Sverige | 7 |
| 99 | Alexander Legkov (RUS) | Ryssland | 6 |
| 100 | Johan Edin (SWE) | Sverige | 6 |
| - | Denis Volotka (KAZ) | Kazakstan | 6 |
| 102 | Giorgio Di Centa (ITA) | Italien | 5 |
| 103 | Martin Johnsrud Sundby (NOR) | Norge | 5 |
| 104 | Sergey Cherepanov (KAZ) | Kazakstan | 4 |
| 105 | Qinghai Sun (CHN) | Kina | 4 |
| 106 | Anatoliy Volkov (RUS) | Ryssland | 4 |
| 107 | Simeon Hamilton (USA) | USA | 3 |
| 108 | Andrus Veerpalu (EST) | Estland | 3 |
| 109 | Sergey Turyshev (RUS) | Ryssland | 3 |
| 110 | Ivan Bilosyuk (UKR) | Ukraina | 3 |
| 111 | Børre Næss (NOR) | Norge | 2 |
| 112 | Jens Filbrich (GER) | Tyskland | 2 |
| 113 | Emmanuel Jonnier (FRA) | Frankrike | 2 |
| 114 | Garrott Kuzzy (USA) | USA | 2 |
| 115 | Nobu Naruse (JPN) | Japan | 1 |
| 116 | Tomas Northug (NOR) | Norge | 1 |
| 117 | Ilia Chernousov (RUS) | Ryssland | 1 |
| 118 | Andrey Tyuterev (RUS) | Ryssland | 1 |
| - | Øyvind Gløersen (NOR) | Norge | 1 |
| - | Chris Cook (USA) | USA | 1 |
Längdåkning
Längdåkning
Längdåkning
Längdåkning
Längdåkning
Längdåkning
Längdåkning
Längdåkning
Längdåkning
Längdåkning
Längdåkning
Längdåkning
Längdåkning
Längdåkning
Längdåkning
Längdåkning
Längdåkning
Världscupfinal
Längdåkning
Längdåkning
Längdåkning
Längdåkning
Längdåkning
Längdåkning
Längdåkning
Längdåkning
Längdåkning
Längdåkning
Längdåkning
Längdåkning
Längdåkning
Längdåkning
Längdåkning
Oslo
Oslo
Längdåkning
Längdåkning
Längdåkning
Längdåkning
Lahtis
Längdåkning
Längdåkning
Längdåkning
Lahtis
Lahtis
Vasaloppet
Längdåkning
Vasaloppet
Längdåkning
Längdåkning
Längdåkning
Längdåkning
Längdåkning
Längdåkning
Längdåkning
Längdåkning
Längdåkning
Längdåkning
Szklarska Poreba
Vill du vara ständigt uppdaterad när det gäller sport? Skaffa våra nyhetsappar!
Daniel Sjöberg och Rami Shaaban snackar svensk fotboll.
Lika-som-bär-orgie och mycket mer. Här hittar du eurosport.se:s bildspel.
Copyright 2012