| 09/02 - 12/02 | ![]() | AT&T Pebble Beach National Pro-Am | |
| 16/02 - 19/02 | ![]() | Northern Trust Open | |
| 09/02 - 12/02 | ![]() | Omega Dubai Desert Classic | |
| 16/02 - 19/02 | ![]() | Avantha Masters | |
| Pos | Namn | Pengar |
|---|---|---|
| 1 | V.Singh (FIJ) | |
| 2 | T.Woods (USA) | |
| 3 | P.Mickelson (USA) | |
| 4 | S.Garcia (ESP) | |
| 5 | K.Perry (USA) | |
| 6 | A.Kim (USA) | |
| 7 | C.Villegas (COL) | |
| 8 | P.Harrington (IRL) | |
| 9 | S.Cink (USA) | |
| 10 | J.Leonard (USA) |
| Pos | Namn | Pengar |
|---|---|---|
| 1 | S.Garcia (ESP) | |
| 2 | O.Wilson (ENG) | |
| 3 | P.Hanson (SWE) | |
| - | G.Ogilvy (AUS) | |
| 5 | H.Stenson (SWE) | |
| 6 | C.Schwartzel (RSA) | |
| - | A.Scott (AUS) | |
| 8 | A.Quiros (ESP) | |
| 9 | P.Lawrie (IRL) | |
| - | P.Casey (ENG) |
