1. Michael Schumacher Mercedes 1m18.561s 132
2. Mark Webber Red Bull 1m19.184s + 0.623 97
3. Daniel Ricciardo Toro Rosso 1m19.587s + 1.026 100
4. Jules Bianchi Force India 1m20.221s + 1.660 46
5. Kimi Raikkonen Lotus 1m20.239s + 1.678 117
6. Paul di Resta Force India 1m20.272s + 1.711 69
7. Felipe Massa Ferrari 1m20.454s + 1.893 95
8. Jenson Button McLaren 1m20.688s + 2.127 85
9. Sergio Perez Sauber 1m20.711s + 2.150 68
10. Pastor Maldonado Williams 1m21.197s + 2.636 97
11. Heikki Kovalainen Caterham 1m21.518s + 2.957 139
12. Pedro de la Rosa HRT 1m22.128s + 3.567 64
0

























