Tour de France
Franska mästerskapenTitta nu
Giro d'ItaliaTitta nu | Cyklist | Stall | Tid | Mål +/- | |
|---|---|---|---|---|
| 1 | Mark Cavendish (IOM) | HTC - Highroad | 5:37:42 | |
| 2 | Tyler Farrar (USA) | Garmin | +0 | |
| 3 | Alessandro Petacchi (ITA) | Lampre | +0 | |
| 4 | Robbie McEwen (AUS) | Katyusha | +0 | |
| 5 | Gerald Ciolek (GER) | Milram | +0 | |
| 6 | Sébastien Turgot (FRA) | Europcar | +0 | |
| 7 | José Joaquín Rojas (ESP) | Movistar | +0 | |
| 8 | Edvald Boasson Hagen (NOR) | Team Sky | +0 | |
| 9 | Robert Hunter (RSA) | Garmin | +0 | |
| 10 | Thor Hushovd (NOR) | Cervélo | +0 | |
| 11 | Geraint Thomas (WAL) | Team Sky | +0 | |
| 12 | Lloyd Mondory (FRA) | AG2R | +0 | |
| 13 | Mark Renshaw (AUS) | HTC - Highroad | +0 | |
| 14 | Brett Lancaster (AUS) | Cervélo | +0 | |
| 15 | Jürgen Roelandts (BEL) | Lotto | +3 | |
| 16 | Matthieu Ladagnous (FRA) | FDJ | +3 | |
| 17 | Samuel Dumoulin (FRA) | Cofidis | +3 | |
| 18 | Roger Kluge (GER) | Milram | +3 | |
| 19 | Yukiya Arashiro (JPN) | Europcar | +3 | |
| 20 | Luke Roberts (AUS) | Milram | +3 | |
| 21 | George Hincapie (USA) | BMC Racing | +3 | |
| 22 | Cadel Evans (AUS) | BMC Racing | +3 | |
| 23 | Matti Breschel (DEN) | Saxo Bank | +3 | |
| 24 | Sébastien Minard (FRA) | Cofidis | +3 | |
| 25 | Fabian Wegmann (GER) | Milram | +3 | |
| 26 | Christophe Kern (FRA) | Cofidis | +3 | |
| 27 | Andreas Klöden (GER) | RadioShack | +3 | |
| 29 | Jérôme Pineau (FRA) | Omega Pharma - Quick-Step | +3 | |
| 30 | Alexandr Vinokurov (KAZ) | Astana | +3 | |
| 31 | Stéphane Augé (FRA) | Cofidis | +3 | |
| 32 | Jeremy Hunt (ENG) | Cervélo | +3 | |
| 33 | Roman Kreuziger (CZE) | Liquigas | +3 | |
| 34 | Julian Dean (NZL) | Garmin | +3 | |
| 35 | Sylvain Chavanel (FRA) | Omega Pharma - Quick-Step | +3 | |
| 36 | Linus Gerdemann (GER) | Milram | +3 | |
| 37 | Michael Rogers (AUS) | HTC - Highroad | +3 | |
| 38 | Lance Armstrong (USA) | RadioShack | +3 | |
| 39 | Yaroslav Popovych (UKR) | RadioShack | +3 | |
| 40 | Daniel Lloyd (ENG) | Cervélo | +3 | |
| 41 | Fabian Cancellara (SUI) | Saxo Bank | +3 | |
| 42 | Nicolas Roche (IRL) | AG2R | +3 | |
| 43 | Kevin De Weert (BEL) | Omega Pharma - Quick-Step | +3 | |
| 44 | Jurgen Van den Broeck (BEL) | Lotto | +3 | |
| 45 | Samuel Sánchez (ESP) | Euskaltel | +3 | |
| 46 | Johan Vansummeren (BEL) | Garmin | +3 | |
| 47 | Jakob Fuglsang (DEN) | Saxo Bank | +3 | |
| 48 | Egoi Martínez (ESP) | Euskaltel | +3 | |
| 49 | Janez Brajkovic (SLO) | RadioShack | +3 | |
| 50 | Fabio Felline (ITA) | Geox | +3 | |
| 51 | Daniel Moreno (ESP) | Lotto | +3 | |
| 52 | Sandy Casar (FRA) | FDJ | +3 | |
| 53 | Kanstantsin Sivtsov (BLR) | HTC - Highroad | +3 | |
| 54 | Benoît Vaugrenard (FRA) | FDJ | +3 | |
| 55 | Andy Schleck (LUX) | Saxo Bank | +3 | |
| 56 | Ivan Basso (ITA) | Liquigas | +3 | |
| 57 | Christophe Riblon (FRA) | AG2R | +3 | |
| 58 | Chris Horner (USA) | RadioShack | +3 | |
| 59 | Danilo Hondo (GER) | Lampre | +3 | |
| 60 | Thomas Voeckler (FRA) | Europcar | +3 | |
| 61 | Bradley Wiggins (ENG) | Team Sky | +3 | |
| 62 | Alexandr Pliushkin (MDA) | Katyusha | +3 | |
| 63 | Grischa Niermann (GER) | Rabobank | +3 | |
| 64 | Thomas Rohregger (AUT) | Milram | +3 | |
| 65 | Denis Menchov (RUS) | Rabobank | +3 | |
| 66 | Luis León Sánchez (ESP) | Movistar | +3 | |
| 67 | Juan Manuel Gárate (ESP) | Rabobank | +3 | |
| 68 | Koos Moerenhout (NED) | Rabobank | +3 | |
| 69 | Robert Gesink (NED) | Rabobank | +3 | |
| 70 | Iñaki Isasi (ESP) | Euskaltel | +3 | |
| 71 | Maarten Tjallingii (NED) | Rabobank | +3 | |
| 72 | José Alberto Benítez (ESP) | Geox | +3 | |
| 73 | Francis De Greef (BEL) | Lotto | +3 | |
| 74 | Benjamín Noval (ESP) | Astana | +3 | |
| 75 | Anthony Geslin (FRA) | FDJ | +3 | |
| 76 | Thomas Löfkvist (SWE) | Team Sky | +3 | |
| 77 | Arkaitz Durán (ESP) | Geox | +3 | |
| 78 | Michael Barry (CAN) | Team Sky | +3 | |
| 79 | Cyril Gautier (FRA) | Europcar | +3 | |
| 80 | Christophe Le Mével (FRA) | FDJ | +3 | |
| 81 | Damien Monier (FRA) | Cofidis | +3 | |
| 82 | Alessandro Ballan (ITA) | BMC Racing | +3 | |
| 83 | Andriy Grivko (UKR) | Astana | +3 | |
| 84 | Gorka Verdugo (ESP) | Euskaltel | +3 | |
| 85 | Alexandr Kolobnev (RUS) | Katyusha | +3 | |
| 86 | Mauro Da Dalto (ITA) | Lampre | +3 | |
| 87 | Óscar Freire (ESP) | Rabobank | +3 | |
| 88 | Pavel Brutt (RUS) | Katyusha | +3 | |
| 89 | Bram Tankink (NED) | Rabobank | +3 | |
| 90 | Julien El Farès (FRA) | Cofidis | +3 | |
| 91 | Serge Pauwels (BEL) | Team Sky | +3 | |
| 92 | Christian Knees (GER) | Milram | +3 | |
| 93 | Eduard Vorganov (RUS) | Katyusha | +3 | |
| 94 | Imanol Erviti (ESP) | Movistar | +3 | |
| 95 | Aliaksandr Kuchynski (BLR) | Liquigas | +3 | |
| 96 | José Iván Gutiérrez (ESP) | Movistar | +3 | |
| 97 | Tony Martin (GER) | HTC - Highroad | +3 | |
| 98 | Markus Eibegger (AUT) | Geox | +3 | |
| 99 | Aitor Pérez (ESP) | Geox | +3 | |
| 100 | Rafael Valls (ESP) | Geox | +3 | |
| 101 | Grégory Rast (SUI) | RadioShack | +3 | |
| 102 | Iban Mayoz (ESP) | Geox | +3 | |
| 103 | John Gadret (FRA) | AG2R | +3 | |
| 104 | Sérgio Paulinho (POR) | RadioShack | +3 | |
| 105 | Maxime Monfort (BEL) | HTC - Highroad | +3 | |
| 106 | Joaquim Rodríguez (ESP) | Katyusha | +3 | |
| 107 | Levi Leipheimer (USA) | RadioShack | +3 | |
| 108 | Rémi Pauriol (FRA) | Cofidis | +3 | |
| 109 | Ryder Hesjedal (CAN) | Garmin | +3 | |
| 110 | Rui Costa (POR) | Movistar | +3 | |
| 111 | Iván Velasco (ESP) | Euskaltel | +3 | |
| 112 | Carlos Sastre (ESP) | Cervélo | +3 | |
| 113 | Matthieu Sprick (FRA) | Europcar | +3 | |
| 114 | Johannes Fröhlinger (GER) | Milram | +3 | |
| 115 | Vladimir Gustov (UKR) | Cervélo | +3 | |
| 116 | Christophe Moreau (FRA) | Movistar | +3 | |
| 117 | Damiano Cunego (ITA) | Lampre | +3 | |
| 118 | Rubén Plaza (ESP) | Movistar | +3 | |
| 119 | Simon Špilak (SLO) | Lampre | +3 | |
| 120 | Juan Antonio Flecha (ESP) | Team Sky | +3 | |
| 121 | Jérémy Roy (FRA) | FDJ | +3 | |
| 122 | Daniel Oss (ITA) | Liquigas | +3 | |
| 123 | Nicolas Vogondy (FRA) | Europcar | +3 | |
| 124 | Pierre Rolland (FRA) | Europcar | +3 | |
| 125 | Pierrick Fédrigo (FRA) | Europcar | +3 | |
| 126 | Amaël Moinard (FRA) | Cofidis | +3 | |
| 127 | Grega Bole (SLO) | Lampre | +3 | |
| 128 | Karsten Kroon (NED) | BMC Racing | +3 | |
| 129 | Martijn Maaskant (NED) | Garmin | +3 | |
| 130 | Nicki Sørensen (DEN) | Saxo Bank | +3 | |
| 131 | Steven Cummings (ENG) | Team Sky | +3 | |
| 132 | Maarten Wynants (BEL) | Omega Pharma - Quick-Step | +3 | |
| 133 | Martin Elmiger (SUI) | AG2R | +3 | |
| 134 | Rubén Pérez (ESP) | Euskaltel | +3 | |
| 135 | Charlie Wegelius (ENG) | Lotto | +3 | |
| 136 | Vladimir Karpets (RUS) | Katyusha | +3 | |
| 137 | Andreas Klier (GER) | Cervélo | +3 | |
| 138 | Anthony Charteau (FRA) | Europcar | +3 | |
| 139 | Simon Gerrans (AUS) | Team Sky | +3 | |
| 140 | Wesley Sulzberger (AUS) | FDJ | +3 | |
| 141 | Manuel Quinziato (ITA) | Liquigas | +3 | |
| 142 | Mirco Lorenzetto (ITA) | Lampre | +3 | |
| 143 | Carlos Barredo (ESP) | Omega Pharma - Quick-Step | +3 | |
| 144 | Rémy Di Gregorio (FRA) | FDJ | +3 | |
| 145 | Francesco Bellotti (ITA) | Liquigas | +3 | |
| 146 | Mathieu Perget (FRA) | Movistar | +3 | |
| 147 | Vasil Kiryienka (BLR) | Movistar | +3 | |
| 148 | Maxime Bouet (FRA) | AG2R | +3 | |
| 149 | Sergei Ivanov (RUS) | Katyusha | +3 | |
| 150 | Ignatas Konovalovas (LTU) | Cervélo | +3 | |
| 151 | Mario Aerts (BEL) | Lotto | +3 | |
| 152 | Sebastian Lang (GER) | Lotto | +3 | |
| 153 | Adriano Malori (ITA) | Lampre | +3 | |
| 154 | Francesco Gavazzi (ITA) | Lampre | +3 | |
| 155 | Matthew Lloyd (AUS) | Lotto | +3 | |
| 156 | Bernhard Eisel (AUT) | HTC - Highroad | +3 | |
| 157 | David Millar (SCO) | Garmin | +3 | |
| 158 | Kristjan Koren (SLO) | Liquigas | +3 | |
| 159 | Steve Morabito (SUI) | BMC Racing | +34 | |
| 160 | Brent Bookwalter (USA) | BMC Racing | +34 | |
| 161 | Stijn Vandenbergh (BEL) | Katyusha | +34 | |
| 162 | Chris Sørensen (DEN) | Saxo Bank | +34 | |
| 163 | Brian Vandborg (DEN) | Liquigas | +34 | |
| 164 | Rinaldo Nocentini (ITA) | AG2R | +37 | |
| 165 | Rein Taaramäe (EST) | Cofidis | +43 | |
| 166 | Mauro Santambrogio (ITA) | BMC Racing | +1:10 | |
| 167 | Stuart O'Grady (AUS) | Saxo Bank | +1:19 | |
| 168 | Dimitri Champion (FRA) | AG2R | +1:19 | |
| 169 | Maxim Iglinskiy (KAZ) | Astana | +1:19 | |
| 170 | Lars Boom (NED) | Rabobank | +1:19 | |
| 171 | David Zabriskie (USA) | Garmin | +1:24 | |
| 172 | Francesco Reda (ITA) | Omega Pharma - Quick-Step | +1:24 | |
| 173 | Eros Capecchi (ITA) | Geox | +1:24 | |
| 174 | Sylwester Szmyd (POL) | Liquigas | +1:26 | |
| 175 | Markus Burghardt (GER) | BMC Racing | +1:40 | |
| 176 | Kevin Seeldraeyers (BEL) | Omega Pharma - Quick-Step | +1:42 | |
| 177 | Alán Pérez (ESP) | Euskaltel | +1:52 | |
| 178 | Dries Devenyns (BEL) | Omega Pharma - Quick-Step | +1:58 | |
| 179 | Jurgen Van de Walle (BEL) | Omega Pharma - Quick-Step | +1:58 | |
| 180 | Jens Voigt (GER) | Saxo Bank | +1:58 | |
| 181 | Paolo Tiralongo (ITA) | Astana | +2:52 | |
| 182 | David De la Fuente (ESP) | Astana | +6:19 | |
| 183 | Jesús Hernández (ESP) | Astana | +8:45 | |
| 184 | Daniel Navarro (ESP) | Astana | +8:45 | |
| 185 | Dimitri Muravyev (KAZ) | RadioShack | +8:45 | |
| 186 | Anthony Roux (FRA) | FDJ | +8:45 | |
| 187 | Bert Grabsch (GER) | HTC - Highroad | +10:58 | |
| 188 | Alberto Contador (ESP) | Astana | +3 (DSQ) | |
| 188 | Juan José Oroz (ESP) | Euskaltel | +10:58 |
Tour de France
Tour de France
Tour de France
Tour de France
Tour de France
Tour de France
Tour de France
Tour de France
Tour de France
Tour de France
Tour de France
Tour de France
Tour de France
Tour de France
Tour de France
Tour de France
Tour de France
Tour de France
Tour de France
Tour de France
Tour de France
Tour de France
Tour de France
Tour de France
Tour de France
Tour de France
Tour de France
Tour de France
Tour de France
Tour de France
Tour de France
Tour de France
Tour de France
Tour de France
Tour de France
Tour de France
Tour de France
Tour de France
Tour de France
Tour de France
Tour de France
Vill du vara ständigt uppdaterad när det gäller sport? Skaffa våra nyhetsappar!
Daniel Sjöberg och Rami Shaaban snackar svensk fotboll.
Var med i vår Giro-tävling och du har chansen att vinna deltagande i cykelträningscampen på Selma Spa.
Copyright 2012