Tour de France
Franska mästerskapenTitta nu
Giro d'ItaliaTitta nu | Cyklist | Stall | Tid | Mål +/- | |
|---|---|---|---|---|
| 1 | Alessandro Petacchi (ITA) | Lampre | 3:34:55 | |
| 2 | Julian Dean (NZL) | Garmin | +0 | |
| 3 | Edvald Boasson Hagen (NOR) | Team Sky | +0 | |
| 4 | Robbie McEwen (AUS) | Katyusha | +0 | |
| 5 | Robert Hunter (RSA) | Garmin | +0 | |
| 6 | Sébastien Turgot (FRA) | Europcar | +0 | |
| 7 | José Joaquín Rojas (ESP) | Movistar | +0 | |
| 8 | Daniel Oss (ITA) | Liquigas | +0 | |
| 9 | Thor Hushovd (NOR) | Cervélo | +0 | |
| 10 | Óscar Freire (ESP) | Rabobank | +0 | |
| 11 | Gerald Ciolek (GER) | Milram | +0 | |
| 12 | Mark Cavendish (IOM) | HTC - Highroad | +0 | |
| 13 | Brent Bookwalter (USA) | BMC Racing | +0 | |
| 14 | Samuel Sánchez (ESP) | Euskaltel | +0 | |
| 15 | Vasil Kiryienka (BLR) | Movistar | +0 | |
| 16 | Cadel Evans (AUS) | BMC Racing | +0 | |
| 17 | Sandy Casar (FRA) | FDJ | +0 | |
| 18 | Thomas Löfkvist (SWE) | Team Sky | +0 | |
| 19 | Geraint Thomas (WAL) | Team Sky | +0 | |
| 20 | Carlos Barredo (ESP) | Omega Pharma - Quick-Step | +0 | |
| 21 | Sebastian Lang (GER) | Lotto | +0 | |
| 22 | Bradley Wiggins (ENG) | Team Sky | +0 | |
| 23 | Tyler Farrar (USA) | Garmin | +0 | |
| 24 | Lloyd Mondory (FRA) | AG2R | +0 | |
| 25 | Stuart O'Grady (AUS) | Saxo Bank | +0 | |
| 26 | Fabian Cancellara (SUI) | Saxo Bank | +0 | |
| 27 | Christophe Riblon (FRA) | AG2R | +0 | |
| 28 | Martin Elmiger (SUI) | AG2R | +0 | |
| 29 | Jürgen Roelandts (BEL) | Lotto | +0 | |
| 30 | Kevin De Weert (BEL) | Omega Pharma - Quick-Step | +0 | |
| 31 | Jurgen Van den Broeck (BEL) | Lotto | +0 | |
| 33 | Roman Kreuziger (CZE) | Liquigas | +0 | |
| 34 | George Hincapie (USA) | BMC Racing | +0 | |
| 35 | Nicolas Roche (IRL) | AG2R | +0 | |
| 36 | Lance Armstrong (USA) | RadioShack | +0 | |
| 37 | Linus Gerdemann (GER) | Milram | +0 | |
| 38 | Thomas Rohregger (AUT) | Milram | +0 | |
| 39 | Egoi Martínez (ESP) | Euskaltel | +0 | |
| 40 | Rubén Pérez (ESP) | Euskaltel | +0 | |
| 41 | Fabian Wegmann (GER) | Milram | +0 | |
| 42 | Michael Barry (CAN) | Team Sky | +0 | |
| 43 | Christian Knees (GER) | Milram | +0 | |
| 44 | Tony Martin (GER) | HTC - Highroad | +0 | |
| 45 | Johannes Fröhlinger (GER) | Milram | +0 | |
| 46 | Aliaksandr Kuchynski (BLR) | Liquigas | +0 | |
| 47 | Mark Renshaw (AUS) | HTC - Highroad | +0 | |
| 48 | Simon Gerrans (AUS) | Team Sky | +0 | |
| 49 | Manuel Quinziato (ITA) | Liquigas | +0 | |
| 50 | Gorka Verdugo (ESP) | Euskaltel | +0 | |
| 51 | Ivan Basso (ITA) | Liquigas | +0 | |
| 52 | Andreas Klöden (GER) | RadioShack | +0 | |
| 53 | Grégory Rast (SUI) | RadioShack | +0 | |
| 54 | Yukiya Arashiro (JPN) | Europcar | +0 | |
| 55 | Levi Leipheimer (USA) | RadioShack | +0 | |
| 56 | Imanol Erviti (ESP) | Movistar | +0 | |
| 57 | Maxime Monfort (BEL) | HTC - Highroad | +0 | |
| 58 | Andy Schleck (LUX) | Saxo Bank | +0 | |
| 59 | Aitor Pérez (ESP) | Geox | +0 | |
| 60 | Johan Vansummeren (BEL) | Garmin | +0 | |
| 61 | Jérôme Pineau (FRA) | Omega Pharma - Quick-Step | +0 | |
| 62 | Alexandr Vinokurov (KAZ) | Astana | +0 | |
| 63 | Denis Menchov (RUS) | Rabobank | +0 | |
| 64 | Maarten Tjallingii (NED) | Rabobank | +0 | |
| 65 | Eduard Vorganov (RUS) | Katyusha | +0 | |
| 66 | Janez Brajkovic (SLO) | RadioShack | +0 | |
| 67 | Bram Tankink (NED) | Rabobank | +0 | |
| 68 | Sylvain Chavanel (FRA) | Omega Pharma - Quick-Step | +0 | |
| 69 | Julien El Farès (FRA) | Cofidis | +0 | |
| 70 | Jakob Fuglsang (DEN) | Saxo Bank | +0 | |
| 71 | Daniel Moreno (ESP) | Lotto | +0 | |
| 72 | Chris Horner (USA) | RadioShack | +0 | |
| 73 | Andriy Grivko (UKR) | Astana | +0 | |
| 74 | Luis León Sánchez (ESP) | Movistar | +0 | |
| 75 | Maxim Iglinskiy (KAZ) | Astana | +0 | |
| 76 | Arkaitz Durán (ESP) | Geox | +0 | |
| 77 | Fabio Felline (ITA) | Geox | +0 | |
| 78 | Iván Velasco (ESP) | Euskaltel | +0 | |
| 79 | Maarten Wynants (BEL) | Omega Pharma - Quick-Step | +0 | |
| 80 | Joaquim Rodríguez (ESP) | Katyusha | +0 | |
| 81 | Michael Rogers (AUS) | HTC - Highroad | +0 | |
| 82 | Matti Breschel (DEN) | Saxo Bank | +0 | |
| 83 | José Iván Gutiérrez (ESP) | Movistar | +0 | |
| 84 | Brett Lancaster (AUS) | Cervélo | +0 | |
| 85 | Vladimir Karpets (RUS) | Katyusha | +0 | |
| 86 | Rubén Plaza (ESP) | Movistar | +0 | |
| 87 | Damien Monier (FRA) | Cofidis | +0 | |
| 88 | Christophe Moreau (FRA) | Movistar | +0 | |
| 88 | Yaroslav Popovych (UKR) | RadioShack | +0 | |
| 90 | Luke Roberts (AUS) | Milram | +0 | |
| 91 | Matthieu Ladagnous (FRA) | FDJ | +0 | |
| 92 | Wesley Sulzberger (AUS) | FDJ | +0 | |
| 93 | John Gadret (FRA) | AG2R | +0 | |
| 94 | Christophe Le Mével (FRA) | FDJ | +0 | |
| 95 | Benoît Vaugrenard (FRA) | FDJ | +0 | |
| 96 | Ryder Hesjedal (CAN) | Garmin | +0 | |
| 97 | Serge Pauwels (BEL) | Team Sky | +0 | |
| 98 | Anthony Geslin (FRA) | FDJ | +0 | |
| 99 | Benjamín Noval (ESP) | Astana | +0 | |
| 100 | Bert Grabsch (GER) | HTC - Highroad | +0 | |
| 101 | Grischa Niermann (GER) | Rabobank | +0 | |
| 102 | Alexandr Kolobnev (RUS) | Katyusha | +0 | |
| 103 | Christophe Kern (FRA) | Cofidis | +0 | |
| 104 | Mauro Da Dalto (ITA) | Lampre | +0 | |
| 105 | Rui Costa (POR) | Movistar | +0 | |
| 106 | Sébastien Minard (FRA) | Cofidis | +0 | |
| 107 | Juan Manuel Gárate (ESP) | Rabobank | +0 | |
| 108 | Karsten Kroon (NED) | BMC Racing | +0 | |
| 109 | Kristjan Koren (SLO) | Liquigas | +0 | |
| 110 | Kanstantsin Sivtsov (BLR) | HTC - Highroad | +0 | |
| 111 | Carlos Sastre (ESP) | Cervélo | +0 | |
| 112 | Pierre Rolland (FRA) | Europcar | +0 | |
| 113 | Thomas Voeckler (FRA) | Europcar | +0 | |
| 114 | Rémi Pauriol (FRA) | Cofidis | +0 | |
| 115 | Vladimir Gustov (UKR) | Cervélo | +0 | |
| 116 | Markus Eibegger (AUT) | Geox | +0 | |
| 117 | Iban Mayoz (ESP) | Geox | +0 | |
| 118 | Alexandr Pliushkin (MDA) | Katyusha | +0 | |
| 119 | Sérgio Paulinho (POR) | RadioShack | +0 | |
| 120 | Matthieu Sprick (FRA) | Europcar | +0 | |
| 121 | Damiano Cunego (ITA) | Lampre | +0 | |
| 122 | Stijn Vandenbergh (BEL) | Katyusha | +0 | |
| 123 | David Millar (SCO) | Garmin | +0 | |
| 124 | Juan Antonio Flecha (ESP) | Team Sky | +0 | |
| 125 | Rafael Valls (ESP) | Geox | +0 | |
| 126 | Nicolas Vogondy (FRA) | Europcar | +0 | |
| 127 | Nicki Sørensen (DEN) | Saxo Bank | +0 | |
| 128 | Dries Devenyns (BEL) | Omega Pharma - Quick-Step | +0 | |
| 129 | Daniel Lloyd (ENG) | Cervélo | +0 | |
| 130 | Anthony Charteau (FRA) | Europcar | +0 | |
| 131 | Cyril Gautier (FRA) | Europcar | +0 | |
| 132 | Rein Taaramäe (EST) | Cofidis | +0 | |
| 133 | David De la Fuente (ESP) | Astana | +0 | |
| 134 | Brian Vandborg (DEN) | Liquigas | +0 | |
| 135 | Pavel Brutt (RUS) | Katyusha | +0 | |
| 136 | Steven Cummings (ENG) | Team Sky | +0 | |
| 137 | Amaël Moinard (FRA) | Cofidis | +0 | |
| 138 | Pierrick Fédrigo (FRA) | Europcar | +0 | |
| 139 | Sergei Ivanov (RUS) | Katyusha | +0 | |
| 140 | Stéphane Augé (FRA) | Cofidis | +0 | |
| 141 | Paolo Tiralongo (ITA) | Astana | +0 | |
| 142 | Martijn Maaskant (NED) | Garmin | +0 | |
| 143 | Alessandro Ballan (ITA) | BMC Racing | +0 | |
| 144 | Mauro Santambrogio (ITA) | BMC Racing | +0 | |
| 145 | José Alberto Benítez (ESP) | Geox | +0 | |
| 146 | Chris Sørensen (DEN) | Saxo Bank | +0 | |
| 147 | Francesco Bellotti (ITA) | Liquigas | +0 | |
| 148 | Francesco Gavazzi (ITA) | Lampre | +0 | |
| 149 | Rémy Di Gregorio (FRA) | FDJ | +0 | |
| 150 | Jurgen Van de Walle (BEL) | Omega Pharma - Quick-Step | +0 | |
| 151 | Iñaki Isasi (ESP) | Euskaltel | +0 | |
| 152 | Jeremy Hunt (ENG) | Cervélo | +0 | |
| 153 | Mario Aerts (BEL) | Lotto | +0 | |
| 154 | Dimitri Champion (FRA) | AG2R | +0 | |
| 155 | Steve Morabito (SUI) | BMC Racing | +0 | |
| 156 | Jérémy Roy (FRA) | FDJ | +0 | |
| 157 | Kevin Seeldraeyers (BEL) | Omega Pharma - Quick-Step | +0 | |
| 158 | Mathieu Perget (FRA) | Movistar | +0 | |
| 159 | Juan José Oroz (ESP) | Euskaltel | +0 | |
| 160 | Adriano Malori (ITA) | Lampre | +0 | |
| 161 | Sylwester Szmyd (POL) | Liquigas | +0 | |
| 162 | Francesco Reda (ITA) | Omega Pharma - Quick-Step | +0 | |
| 163 | Andreas Klier (GER) | Cervélo | +0 | |
| 164 | Mirco Lorenzetto (ITA) | Lampre | +39 | |
| 165 | Danilo Hondo (GER) | Lampre | +39 | |
| 166 | Simon Špilak (SLO) | Lampre | +39 | |
| 167 | Roger Kluge (GER) | Milram | +42 | |
| 168 | Rinaldo Nocentini (ITA) | AG2R | +42 | |
| 169 | Samuel Dumoulin (FRA) | Cofidis | +42 | |
| 170 | Charlie Wegelius (ENG) | Lotto | +42 | |
| 171 | Eros Capecchi (ITA) | Geox | +42 | |
| 172 | Matthew Lloyd (AUS) | Lotto | +42 | |
| 173 | Lars Boom (NED) | Rabobank | +42 | |
| 174 | Bernhard Eisel (AUT) | HTC - Highroad | +52 | |
| 175 | Maxime Bouet (FRA) | AG2R | +1:34 | |
| 176 | Jens Voigt (GER) | Saxo Bank | +1:37 | |
| 177 | Ignatas Konovalovas (LTU) | Cervélo | +1:50 | |
| 178 | Markus Burghardt (GER) | BMC Racing | +2:08 | |
| 179 | Robert Gesink (NED) | Rabobank | +0 | |
| 180 | Koos Moerenhout (NED) | Rabobank | +2:08 | |
| 181 | Grega Bole (SLO) | Lampre | +2:08 | |
| 182 | Anthony Roux (FRA) | FDJ | +2:08 | |
| 183 | Daniel Navarro (ESP) | Astana | +2:08 | |
| 184 | David Zabriskie (USA) | Garmin | +2:08 | |
| 185 | Francis De Greef (BEL) | Lotto | +2:48 | |
| 186 | Dimitri Muravyev (KAZ) | RadioShack | +3:08 | |
| 187 | Alán Pérez (ESP) | Euskaltel | +4:37 | |
| 188 | Amets Txurruka (ESP) | Euskaltel | +4:37 | |
| 189 | Alberto Contador (ESP) | Astana | +0 (DSQ) | |
| 189 | Jesús Hernández (ESP) | Astana | +4:37 |
Tour de France
Tour de France
Tour de France
Tour de France
Tour de France
Tour de France
Tour de France
Tour de France
Tour de France
Tour de France
Tour de France
Tour de France
Tour de France
Tour de France
Tour de France
Tour de France
Tour de France
Tour de France
Tour de France
Tour de France
Tour de France
Tour de France
Tour de France
Tour de France
Tour de France
Tour de France
Tour de France
Tour de France
Tour de France
Tour de France
Tour de France
Tour de France
Tour de France
Tour de France
Tour de France
Tour de France
Tour de France
Tour de France
Tour de France
Tour de France
Tour de France
Vill du vara ständigt uppdaterad när det gäller sport? Skaffa våra nyhetsappar!
Daniel Sjöberg och Rami Shaaban snackar svensk fotboll.
Var med i vår Giro-tävling och du har chansen att vinna deltagande i cykelträningscampen på Selma Spa.
Copyright 2012